George Smith
Born 1822
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jeremiah
Bestwick
Sarah A
Bestwick
Isaac
Bestwick
Anne M
Bestwick
Agnes
Bestwick
Martha E
Bestwick
Elizabeth
Bestwick
Henry
Bestwick
Lavina
Bestwick
Jeremiah
Bestwick
Thomas
Bestwick
Susan
Bestwick
1 of 12
First name(s) | Jeremiah |
Last name | Bestwick |
Relationship | Head |
Marital status | Married |
Age | 44 |
Birth year | 1837 |
Birth place | Ilkeston, Derbyshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jeremiah | Bestwick | Head | Married | 44 | 1837 | Ilkeston, Derbyshire, England | |
Sarah A | Bestwick | Wife | Married | 44 | 1837 | Ilkeston, Derbyshire, England | |
Isaac | Bestwick | Son | Single | 20 | 1861 | Ilkeston, Derbyshire, England | |
Anne M | Bestwick | Daughter | Single | 18 | 1863 | Ilkeston, Derbyshire, England | |
Agnes | Bestwick | Daughter | Single | 16 | 1865 | Ilkeston, Derbyshire, England | |
Martha E | Bestwick | Daughter | Single | 13 | 1868 | Ilkeston, Derbyshire, England | |
Elizabeth | Bestwick | Daughter | Single | 11 | 1870 | Ilkeston, Derbyshire, England | |
Henry | Bestwick | Son | Single | 9 | 1872 | Ilkeston, Derbyshire, England | |
Lavina | Bestwick | Daughter | Single | 7 | 1874 | Ilkeston, Derbyshire, England | |
Jeremiah | Bestwick | Son | Single | 5 | 1876 | Ilkeston, Derbyshire, England | |
Thomas | Bestwick | Son | Single | 4 | 1877 | Ilkeston, Derbyshire, England | |
Susan | Bestwick | Daughter | Single | 2 | 1879 | Ilkeston, Derbyshire, England |
We’ve found Jeremiah Bestwick in 7 family trees. Find out more about Jeremiah Bestwick's household and view the Bestwick family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census