William Elias
Born 1806
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jenkin
Thomas
Sarah
Thomas
Catherine
Thomas
William
Thomas
Mary
Thomas
Gwenllian
Thomas
Margaret
Thomas
Jane
Thomas
Jenkin
Thomas
Elizabeth A
Price
Thomas
Thomas
George
Birt
William
Newman
1 of 13
First name(s) | Jenkin |
Last name | Thomas |
Relationship | Head |
Marital status | Married |
Age | 64 |
Birth year | 1817 |
Birth place | St Bride's Minor, Glamorganshire, Wales |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jenkin | Thomas | Head | Married | 64 | 1817 | St Bride's Minor, Glamorganshire, Wales | |
Sarah | Thomas | Wife | Married | 63 | 1818 | St Bride's Minor, Glamorganshire, Wales | |
Catherine | Thomas | Daughter | Single | 32 | 1849 | St Bride's Minor, Glamorganshire, Wales | |
William | Thomas | Son | Single | 30 | 1851 | St Bride's Minor, Glamorganshire, Wales | |
Mary | Thomas | Daughter | Single | 26 | 1855 | St Bride's Minor, Glamorganshire, Wales | |
Gwenllian | Thomas | Daughter | Single | 26 | 1855 | St Bride's Minor, Glamorganshire, Wales | |
Margaret | Thomas | Daughter | Single | 21 | 1860 | Coity, Glamorganshire, Wales | |
Jane | Thomas | Daughter | Single | 21 | 1860 | Coity, Glamorganshire, Wales | |
Jenkin | Thomas | Son | Single | 19 | 1862 | St Bride's Minor, Glamorganshire, Wales | |
Elizabeth A | Price | Grand Daughter | Single | 3 | 1878 | Glamorganshire, Wales | |
Thomas | Thomas | Nephew | Single | 13 | 1868 | Llanmihangel, Glamorganshire, Wales | |
George | Birt | Servant | Single | 33 | 1848 | Granby, Nottinghamshire, England | |
William | Newman | Servant | Single | 18 | 1863 | Trowbridge, Wiltshire, England |
We’ve found Jenkin Thomas in 70 family trees. Find out more about Jenkin Thomas' household and view the Thomas family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census