Edmund Hammond
Born 1842
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jemima
Macleod
1 of 1
First name(s) | Jemima |
Last name | Macleod |
Relationship | Head |
Marital status | Widow |
Age | 72 |
Birth year | 1809 |
Birth place | Bristol, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jemima | Macleod | Head | Widow | 72 | 1809 | Bristol, Gloucestershire, England |
Other households on nearby pages of the 1881 Census