Thomas Gardener
Born 1820
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Martincroft
Richard
Martincroft
1 of 2
First name(s) | Jane |
Last name | Martincroft |
Relationship | Head |
Marital status | Widow |
Age | 68 |
Birth year | 1813 |
Birth place | Orrell, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Martincroft | Head | Widow | 68 | 1813 | Orrell, Lancashire, England | |
Richard | Martincroft | Son | Single | 27 | 1854 | Golborne, Lancashire, England |
Other households on nearby pages of the 1881 Census