Michael Mooney
Born 1829
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Hodson
Joseph
Hodson
William
Hodson
1 of 3
First name(s) | Jane |
Last name | Hodson |
Relationship | Head |
Marital status | Widow |
Age | 33 |
Birth year | 1848 |
Birth place | Hanley, Staffordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Hodson | Head | Widow | 33 | 1848 | Hanley, Staffordshire, England | |
Joseph | Hodson | Son | Single | 11 | 1870 | Burslem, Staffordshire, England | |
William | Hodson | Son | Single | 9 | 1872 | Burslem, Staffordshire, England |
Other households on nearby pages of the 1881 Census