James Davis
Born 1817
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Gilbody
Catherine
Barratt
1 of 2
First name(s) | Jane |
Last name | Gilbody |
Relationship | Head |
Marital status | Widow |
Age | 61 |
Birth year | 1820 |
Birth place | Llandulas, Brecknockshire, Wales |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Gilbody | Head | Widow | 61 | 1820 | Llandulas, Brecknockshire, Wales | |
Catherine | Barratt | Visitor | Single | 50 | 1831 | Westminster, Middlesex, England |
Other households on nearby pages of the 1881 Census