John Jas Kayll
Born 1822
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Fishwick
Elizabeth
Upcraft
Mary
Ingledew
1 of 3
First name(s) | Jane |
Last name | Fishwick |
Relationship | Head |
Marital status | Single |
Age | 36 |
Birth year | 1845 |
Birth place | St Oswald's, Durham, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Fishwick | Head | Single | 36 | 1845 | St Oswald's, Durham, England | |
Elizabeth | Upcraft | Servant | Single | 18 | 1863 | Sunderland, Durham, England | |
Mary | Ingledew | Servant | Single | 21 | 1860 | Durham, England |
We’ve found Jane Fishwick in 42 family trees. Find out more about Jane Fishwick's household and view the Fishwick family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census