Sarah Green Armytage
Born 1841
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jane
Brownlee
Jane
Brownlee
Robert
Brownlee
Frederick
Brownlee
Mrs
Dick
William
Brown
William
Browne
Percy
Heust
Arthur
Blake
Amelia
Brown
Emily
Rowe
Sarah
Goodall
1 of 12
First name(s) | Jane |
Last name | Brownlee |
Relationship | Head |
Marital status | Widow |
Age | 35 |
Birth year | 1846 |
Birth place | Mid Calder, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jane | Brownlee | Head | Widow | 35 | 1846 | Mid Calder, Scotland | |
Jane | Brownlee | Daughter | Single | 11 | 1870 | Kirkcaldy, Fife, Scotland | |
Robert | Brownlee | Son | Single | 6 | 1875 | Kirkcaldy, Fife, Scotland | |
Frederick | Brownlee | Son | Single | 4 | 1877 | Kirkcaldy, Fife, Scotland | |
Mrs | Dick | Mother | Married | 56 | 1825 | Leith, Midlothian, Scotland | |
William | Brown | Tutor | Single | 33 | 1848 | Lanark, Lanarkshire, Scotland | |
William | Browne | Boarder | Single | 14 | 1867 | City of London, Middlesex, England | |
Percy | Heust | Boarder | Single | 10 | 1871 | City of London, Middlesex, England | |
Arthur | Blake | Boarder | Single | 10 | 1871 | City of London, Middlesex, England | |
Amelia | Brown | - | Single | 18 | 1863 | Yeovil, Somerset, England | |
Emily | Rowe | - | Single | 18 | 1863 | Leigh, Somerset, England | |
Sarah | Goodall | - | Single | 30 | 1851 | Portslade, Sussex, England |
Other households on nearby pages of the 1881 Census