Eliza Bills
Born 1837
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Henry
Langston
Caroline
Langston
Jane
Langston
1 of 3
First name(s) | Henry |
Last name | Langston |
Relationship | Head |
Marital status | Married |
Age | 24 |
Birth year | 1857 |
Birth place | Sedgley, Staffordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Henry | Langston | Head | Married | 24 | 1857 | Sedgley, Staffordshire, England | |
Caroline | Langston | Wife | Married | 25 | 1856 | Sedgley, Staffordshire, England | |
Jane | Langston | Daughter | Single | 1 | 1880 | Sedgley, Staffordshire, England |
We’ve found Henry Langston in 155 family trees. Find out more about Henry Langston's household and view the Langston family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census