John Brooks
Born 1832
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frances Sarah
Storey
Edward Alfred
Storey
M A B
Storey
Frances Eliza
Storey
Kate J
Storey
William A
Storey
Arthur C
Storey
Harry E
Storey
Sarah F
Storey
Charlotte
Johnson
Ellen M
Honeyman
Alice
Edwards
Eliza
Dumas
1 of 13
First name(s) | Frances Sarah |
Last name | Storey |
Relationship | Head |
Marital status | Widow |
Age | 70 |
Birth year | 1811 |
Birth place | Welwyn, Hertfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frances Sarah | Storey | Head | Widow | 70 | 1811 | Welwyn, Hertfordshire, England | |
Edward Alfred | Storey | Son | Married | 40 | 1841 | Middlesex, England | |
M A B | Storey | Daughter In Law | Married | 35 | 1846 | City of London, Middlesex, England | |
Frances Eliza | Storey | Daughter | Single | 15 | 1866 | Islington, Middlesex, England | |
Kate J | Storey | Daughter | Single | 12 | 1869 | Islington, Middlesex, England | |
William A | Storey | Son | Single | 8 | 1873 | Islington, Middlesex, England | |
Arthur C | Storey | Son | Single | 5 | 1876 | Islington, Middlesex, England | |
Harry E | Storey | Son | Single | 2 | 1879 | Islington, Middlesex, England | |
Sarah F | Storey | Niece | Single | 15 | 1866 | Bristol, Gloucestershire, England | |
Charlotte | Johnson | Wifes Sister | Single | 30 | 1851 | City of London, Middlesex, England | |
Ellen M | Honeyman | Niece | Single | 18 | 1863 | City of London, Middlesex, England | |
Alice | Edwards | Servant | Single | 24 | 1857 | City of London, Middlesex, England | |
Eliza | Dumas | Servant | Single | 16 | 1865 | City of London, Middlesex, England |
We’ve found Frances Sarah Storey in 7 family trees. Find out more about Frances Sarah Storey's household and view the Storey family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census