Sarah Weston
Born 1823
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frances
Constable
Sidney
Constable
David
Mc Farlane
1 of 3
First name(s) | Frances |
Last name | Constable |
Relationship | Head |
Marital status | Married |
Age | 41 |
Birth year | 1840 |
Birth place | Maidstone, Kent, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frances | Constable | Head | Married | 41 | 1840 | Maidstone, Kent, England | |
Sidney | Constable | Son | Single | 13 | 1868 | Maidstone, Kent, England | |
David | Mc Farlane | Boarder | Single | 31 | 1850 | Scotland |
Other households on nearby pages of the 1881 Census