Thomas Boss
Born 1856
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Enoch
Kent
Mary
Kent
Edith M
Kent
1 of 3
First name(s) | Enoch |
Last name | Kent |
Relationship | Head |
Marital status | Married |
Age | 25 |
Birth year | 1856 |
Birth place | Church Gresley, Derbyshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Enoch | Kent | Head | Married | 25 | 1856 | Church Gresley, Derbyshire, England | |
Mary | Kent | Wife | Married | 24 | 1857 | Midway, Derbyshire, England | |
Edith M | Kent | Daughter | Single | 3 | 1878 | Spring Cottage, Leicestershire, England |
We’ve found Enoch Kent in 53 family trees. Find out more about Enoch Kent's household and view the Kent family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census