Walter Cox
Born 1855
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Emma Lydia
Irons
1 of 1
First name(s) | Emma Lydia |
Last name | Irons |
Relationship | Head |
Marital status | Single |
Age | 59 |
Birth year | 1822 |
Birth place | London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Emma Lydia | Irons | Head | Single | 59 | 1822 | London, Middlesex, England |
Other households on nearby pages of the 1881 Census