Edmund Matthews
Born 1829
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Elizabeth
Russell
Caroline S
Russell
Mary J
Russell
Georgina K
Harrod
Kate
Treadwell
Louisa
Bartlett
Annie E
Painter
Georgina M
Payne
Elizabeth
Treadwell
Mary E
Waters
Penelope S
Waters
Dorinda
Anderson
1 of 12
First name(s) | Elizabeth |
Last name | Russell |
Relationship | Head |
Marital status | Single |
Age | 45 |
Birth year | 1836 |
Birth place | Brackley, Northamptonshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Elizabeth | Russell | Head | Single | 45 | 1836 | Brackley, Northamptonshire, England | |
Caroline S | Russell | Mother | Widow | 78 | 1803 | Buckminster, Leicestershire, England | |
Mary J | Russell | Sister | Single | 37 | 1844 | Brackley, Northamptonshire, England | |
Georgina K | Harrod | Teacher | Single | 24 | 1857 | Brixton, Surrey, England | |
Kate | Treadwell | Teacher | Single | 16 | 1865 | Shalstone, Buckinghamshire, England | |
Louisa | Bartlett | Scholar | Single | 16 | 1865 | Whitfield, Northamptonshire, England | |
Annie E | Painter | Scholar | Single | 15 | 1866 | Bloxham, Oxfordshire, England | |
Georgina M | Payne | Scholar | Single | 14 | 1867 | Milton Keynes, Buckinghamshire, England | |
Elizabeth | Treadwell | Scholar | Single | 12 | 1869 | Shalstone, Buckinghamshire, England | |
Mary E | Waters | Scholar | Single | 9 | 1872 | Oxfordshire, England | |
Penelope S | Waters | Scholar | Single | 8 | 1873 | Oxfordshire, England | |
Dorinda | Anderson | Servant | Single | 20 | 1861 | Buckingham, Buckinghamshire, England |
We’ve found Elizabeth Russell in 982 family trees. Find out more about Elizabeth Russell's household and view the Russell family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census