Fletcher Harrison
Born 1828
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Elizabeth
Arnold
Elizabeth
Hudson
Eleanor
Kirkby
1 of 3
First name(s) | Elizabeth |
Last name | Arnold |
Relationship | Head |
Marital status | Widow |
Age | 77 |
Birth year | 1804 |
Birth place | Clapton, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Elizabeth | Arnold | Head | Widow | 77 | 1804 | Clapton, Middlesex, England | |
Elizabeth | Hudson | Servant | Single | 71 | 1810 | Rutland, England | |
Eleanor | Kirkby | Servant | Single | 22 | 1859 | Grasmere, Westmorland, England |
We’ve found Elizabeth Arnold in 207 family trees. Find out more about Elizabeth Arnold's household and view the Arnold family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census