Ephraim Gill
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
David
Rackham
Sarah
Rackham
1 of 2
First name(s) | David |
Last name | Rackham |
Relationship | Head |
Marital status | Married |
Age | 30 |
Birth year | 1851 |
Birth place | Frostenden, Suffolk, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
David | Rackham | Head | Married | 30 | 1851 | Frostenden, Suffolk, England | |
Sarah | Rackham | Wife | Married | 40 | 1841 | Docking, Norfolk, England |
We’ve found David Rackham in 2 family trees. Find out more about David Rackham's household and view the Rackham family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census