Joseph M Leknow Or Letenow
Born 1833
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Charles
Hescott
Susannah
Richards
1 of 2
First name(s) | Charles |
Last name | Hescott |
Relationship | Head |
Marital status | Widower |
Age | 58 |
Birth year | 1823 |
Birth place | - |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Charles | Hescott | Head | Widower | 58 | 1823 | - | |
Susannah | Richards | Sister In Law | Widow | 62 | 1819 | - |
We’ve found Charles Hescott in 1 family tree. Find out more about Charles Hescott's household and view the Hescott family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census