John F Adcock
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Caroline
Towers
Rosa
Brown
1 of 2
First name(s) | Caroline |
Last name | Towers |
Relationship | Head |
Marital status | Widow |
Age | 62 |
Birth year | 1819 |
Birth place | Aldgate, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Caroline | Towers | Head | Widow | 62 | 1819 | Aldgate, Middlesex, England | |
Rosa | Brown | Servant | Single | 18 | 1863 | Brentford, Middlesex, England |
We’ve found Caroline Towers in 5 family trees. Find out more about Caroline Towers' household and view the Towers family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census