John Shaw
Born 1855
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Barbara
McVicar
1 of 1
First name(s) | Barbara |
Last name | McVicar |
Relationship | Head |
Marital status | Unmarried |
Age | 65 |
Birth year | 1816 |
Birth place | Ayr, Ayrshire, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Barbara | McVicar | Head | Unmarried | 65 | 1816 | Ayr, Ayrshire, Scotland |
Other households on nearby pages of the 1881 Census