James Marshall
Born 1804
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Arthur White
Copley
Arthur Robert
Cooke
1 of 2
First name(s) | Arthur White |
Last name | Copley |
Relationship | Head |
Marital status | Single |
Age | 44 |
Birth year | 1837 |
Birth place | Croft, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Arthur White | Copley | Head | Single | 44 | 1837 | Croft, Yorkshire, England | |
Arthur Robert | Cooke | Visitor | Single | 17 | 1864 | Wykeham, Yorkshire, England |
We’ve found Arthur White Copley in 3 family trees. Find out more about Arthur White Copley's household and view the Copley family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census