Catherine Grant
Born 1827
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ann
Beaver
Francis W
Beaver
1 of 2
First name(s) | Ann |
Last name | Beaver |
Relationship | Head |
Marital status | Widow |
Age | 38 |
Birth year | 1843 |
Birth place | Mumby, Lincolnshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ann | Beaver | Head | Widow | 38 | 1843 | Mumby, Lincolnshire, England | |
Francis W | Beaver | Son | Single | 19 | 1862 | Kettering, Northamptonshire, England |
We’ve found Ann Beaver in 108 family trees. Find out more about Ann Beaver's household and view the Beaver family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census