John Fish
Born 1843
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Alice
Fish
1 of 1
First name(s) | Alice |
Last name | Fish |
Relationship | Head |
Marital status | Single |
Age | 36 |
Birth year | 1845 |
Birth place | Over Darwen, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Alice | Fish | Head | Single | 36 | 1845 | Over Darwen, Lancashire, England |
We’ve found Alice Fish in 272 family trees. Find out more about Alice Fish's household and view the Fish family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census