James Russell
Born 1823
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Alfred
Steads (?)
Elizabeth
Steads (?)
Alfred
Steads (?)
1 of 3
First name(s) | Alfred |
Last name | Steads (?) |
Relationship | Head |
Marital status | Married |
Age | 22 |
Birth year | 1859 |
Birth place | Worcester, Worcestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Alfred | Steads (?) | Head | Married | 22 | 1859 | Worcester, Worcestershire, England | |
Elizabeth | Steads (?) | Wife | Married | 24 | 1857 | Worcester, Worcestershire, England | |
Alfred | Steads (?) | Son | Single | 1 | 1880 | Worcester, Worcestershire, England |
Other households on nearby pages of the 1881 Census