James Carr
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Alfred H
Sly
Martha
Sly
Alfred L
Sly
Margaret E
Sly
Clara H
Sly
Sydney H
Sly
Alice H
Sly
Lillian K
Sly
Muttin M
Sly
William F S
Sly
Unnamed
Sly
Rosa
Littlewood
Mary A P
Sear
Margaret
Holly
Sarah
Dorrington
1 of 15
First name(s) | Alfred H |
Last name | Sly |
Relationship | Head |
Marital status | Married |
Age | 38 |
Birth year | 1843 |
Birth place | Greenwich, Kent, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Alfred H | Sly | Head | Married | 38 | 1843 | Greenwich, Kent, England | |
Martha | Sly | Wife | Married | 40 | 1841 | City of London, Middlesex, England | |
Alfred L | Sly | Son | Single | 14 | 1867 | Wimbledon, Surrey, England | |
Margaret E | Sly | Daughter | Single | 10 | 1871 | Catford, Kent, England | |
Clara H | Sly | Daughter | Single | 8 | 1873 | Catford, Kent, England | |
Sydney H | Sly | Son | Single | 7 | 1874 | Catford, Kent, England | |
Alice H | Sly | Daughter | Single | 5 | 1876 | Catford, Kent, England | |
Lillian K | Sly | Daughter | Single | 4 | 1877 | Catford, Kent, England | |
Muttin M | Sly | Son | Single | 2 | 1879 | Catford, Kent, England | |
William F S | Sly | Son | Single | 1 | 1880 | Catford, Kent, England | |
Unnamed | Sly | Son | Single | 0 | 1881 | Catford, Kent, England | |
Rosa | Littlewood | Sister In Law | Single | 34 | 1847 | City of London, Middlesex, England | |
Mary A P | Sear | Servant | Widow | 66 | 1815 | Buckingham, Buckinghamshire, England | |
Margaret | Holly | Servant | Single | 24 | 1857 | Chillingham, Kent, England | |
Sarah | Dorrington | Servant | Single | 18 | 1863 | Kent, England |
We’ve found Alfred H Sly in 12 family trees. Find out more about Alfred H Sly's household and view the Sly family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census